<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ed Rinke Performance: New Products - Small-Block Crate Engines & Components]]></title>
		<link>https://edrinkeperformance.com</link>
		<description><![CDATA[A list of the new products at Ed Rinke Performance.]]></description>
		<pubDate>Thu, 16 Apr 2026 07:14:24 +0000</pubDate>
		<isc:store_title><![CDATA[Ed Rinke Performance]]></isc:store_title>
		<item>
			<title><![CDATA[Copy of CAP, OIL FILLER PUSH-IN CHROME]]></title>
			<link>https://edrinkeperformance.com/copy-of-cap-oil-filler-push-in-chrome/copy-of-12341993</link>
			<pubDate>Thu, 18 May 2023 12:53:53 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/copy-of-cap-oil-filler-push-in-chrome/copy-of-12341993</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/copy-of-cap-oil-filler-push-in-chrome/copy-of-12341993"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2704/images/3423/12341993__79717.1739832721.190.250.jpg?c=2" alt="CAP, OIL FILLER PUSH-IN CHROME" /></a></div><p>12341993<br />Push-In Oil Filler Cap</p>
<ul>
<li>For valve covers with 1.22" hole</li>
</ul><p><strong>Price: $19.67</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/copy-of-cap-oil-filler-push-in-chrome/copy-of-12341993"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2704/images/3423/12341993__79717.1739832721.190.250.jpg?c=2" alt="CAP, OIL FILLER PUSH-IN CHROME" /></a></div><p>12341993<br />Push-In Oil Filler Cap</p>
<ul>
<li>For valve covers with 1.22" hole</li>
</ul><p><strong>Price: $19.67</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>12341993<br />Push-In Oil Filler Cap</p>
<ul>
<li>For valve covers with 1.22" hole</li>
</ul>]]></isc:description>
			<isc:productid><![CDATA[2704]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2704/images/3423/12341993__79717.1739832721.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2704/images/3423/12341993__79717.1739832721.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[A/C DELETE PULLEY (PULLEY ONLY - 5")]]></title>
			<link>https://edrinkeperformance.com/a-c-delete-pulley-pulley-only-5/erp002</link>
			<pubDate>Thu, 16 Mar 2017 09:01:19 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/a-c-delete-pulley-pulley-only-5/erp002</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/a-c-delete-pulley-pulley-only-5/erp002"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2382/images/3121/big_pulley__93928.1739832685.190.250.jpg?c=2" alt="A/C DELETE PULLEY (PULLEY ONLY - 5&quot;)" /></a></div><p><span style="font-size: medium;"><strong>A/C DELETE PULLEY 5"</strong></span></p> <p>&nbsp;Combine with our A/C delete pulley with bracket (4 7/16") so that you can use the o.e. belt if your compressor has a 5" pulley.</p> <p>&nbsp;</p> <p>The pulley is 5" in diameter</p> <p>There is not a brac..<p><strong>Price: $32.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/a-c-delete-pulley-pulley-only-5/erp002"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2382/images/3121/big_pulley__93928.1739832685.190.250.jpg?c=2" alt="A/C DELETE PULLEY (PULLEY ONLY - 5&quot;)" /></a></div><p><span style="font-size: medium;"><strong>A/C DELETE PULLEY 5"</strong></span></p> <p>&nbsp;Combine with our A/C delete pulley with bracket (4 7/16") so that you can use the o.e. belt if your compressor has a 5" pulley.</p> <p>&nbsp;</p> <p>The pulley is 5" in diameter</p> <p>There is not a brac..<p><strong>Price: $32.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>A/C DELETE PULLEY 5"</strong></span></p> <p>&nbsp;Combine with our A/C delete pulley with bracket (4 7/16") so that you can use the o.e. belt if your compressor has a 5" pulley.</p> <p>&nbsp;</p> <p>The pulley is 5" in diameter</p> <p>There is not a brac..]]></isc:description>
			<isc:productid><![CDATA[2382]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2382/images/3121/big_pulley__93928.1739832685.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2382/images/3121/big_pulley__93928.1739832685.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$32.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[A/C DELETE PULLEY with bracket]]></title>
			<link>https://edrinkeperformance.com/a-c-delete-pulley-with-bracket/erp001</link>
			<pubDate>Thu, 16 Mar 2017 08:57:03 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/a-c-delete-pulley-with-bracket/erp001</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/a-c-delete-pulley-with-bracket/erp001"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2381/images/3110/SIDE__94614.1739832722.190.250.jpg?c=2" alt="Side View" /></a></div><p><span style="font-size: medium;"><strong>A/C DELETE PULLEY</strong></span></p> <p>&nbsp;</p> <p>Have a front end drive kit with A/C but don't want to run A/C or your A/C compressor has seized up? Then you need this "compressor replacement" pulley/bracket.</p> <p>&nbsp;</p> <p>The pulley is 4 7/..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/a-c-delete-pulley-with-bracket/erp001"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2381/images/3110/SIDE__94614.1739832722.190.250.jpg?c=2" alt="Side View" /></a></div><p><span style="font-size: medium;"><strong>A/C DELETE PULLEY</strong></span></p> <p>&nbsp;</p> <p>Have a front end drive kit with A/C but don't want to run A/C or your A/C compressor has seized up? Then you need this "compressor replacement" pulley/bracket.</p> <p>&nbsp;</p> <p>The pulley is 4 7/..<p><strong>Price: $55.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>A/C DELETE PULLEY</strong></span></p> <p>&nbsp;</p> <p>Have a front end drive kit with A/C but don't want to run A/C or your A/C compressor has seized up? Then you need this "compressor replacement" pulley/bracket.</p> <p>&nbsp;</p> <p>The pulley is 4 7/..]]></isc:description>
			<isc:productid><![CDATA[2381]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2381/images/3110/SIDE__94614.1739832722.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2381/images/3110/SIDE__94614.1739832722.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[383 Bare Block]]></title>
			<link>https://edrinkeperformance.com/383-bare-block/19432109</link>
			<pubDate>Tue, 07 Feb 2017 19:47:52 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/383-bare-block/19432109</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/383-bare-block/19432109"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2" alt="383 Bare Block" /></a></div><h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..<p><strong>Price: $2,075.35</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/383-bare-block/19432109"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2" alt="383 Bare Block" /></a></div><h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..<p><strong>Price: $2,075.35</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..]]></isc:description>
			<isc:productid><![CDATA[2340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,075.35]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[383 Bare Block]]></title>
			<link>https://edrinkeperformance.com/383-bare-block/19432109</link>
			<pubDate>Tue, 07 Feb 2017 19:47:52 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/383-bare-block/19432109</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/383-bare-block/19432109"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2" alt="383 Bare Block" /></a></div><h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..<p><strong>Price: $2,075.35</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/383-bare-block/19432109"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2" alt="383 Bare Block" /></a></div><h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..<p><strong>Price: $2,075.35</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Performance Small Block Bare Block</h2>
<p>&nbsp;</p>
<p><br />This engine block is used in 1986-99 Gen I heavy-duty applications. It has 4.005" diameter finished cylinder bores and four-bolt main bearing caps. This block is machined for a one-piece rear crankshaft seal. (Does not include re..]]></isc:description>
			<isc:productid><![CDATA[2340]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2340/images/2893/88962516__43983.1739832718.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,075.35]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LT4 8-Speed Engine Control System]]></title>
			<link>https://edrinkeperformance.com/lt4-8-speed-engine-control-system/19355174</link>
			<pubDate>Tue, 07 Feb 2017 18:10:51 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/lt4-8-speed-engine-control-system/19355174</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-8-speed-engine-control-system/19355174"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2328/images/2877/19355174__26344.1739832719.190.250.jpg?c=2" alt="LT4 8-Speed Engine Control System" /></a></div><h3>LT4 engine controller ECU and harness for use with 8L90E eight speed automatic transmission package</h3> <p>This engine controller package Includes all components needed to run Chevrolet Performance LT4 crate engines with the Chevrolet Performance 8L90E eight speed automatic transmission. Incl..<p><strong>Price: $2,471.70</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-8-speed-engine-control-system/19355174"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2328/images/2877/19355174__26344.1739832719.190.250.jpg?c=2" alt="LT4 8-Speed Engine Control System" /></a></div><h3>LT4 engine controller ECU and harness for use with 8L90E eight speed automatic transmission package</h3> <p>This engine controller package Includes all components needed to run Chevrolet Performance LT4 crate engines with the Chevrolet Performance 8L90E eight speed automatic transmission. Incl..<p><strong>Price: $2,471.70</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>LT4 engine controller ECU and harness for use with 8L90E eight speed automatic transmission package</h3> <p>This engine controller package Includes all components needed to run Chevrolet Performance LT4 crate engines with the Chevrolet Performance 8L90E eight speed automatic transmission. Incl..]]></isc:description>
			<isc:productid><![CDATA[2328]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2328/images/2877/19355174__26344.1739832719.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2328/images/2877/19355174__26344.1739832719.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,471.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LT1 W/8-SPEED AUTO CONTROLLER KIT]]></title>
			<link>https://edrinkeperformance.com/lt1-w-8-speed-auto-controller-kit/19355167</link>
			<pubDate>Tue, 07 Feb 2017 18:03:33 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/lt1-w-8-speed-auto-controller-kit/19355167</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt1-w-8-speed-auto-controller-kit/19355167"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2327/images/2876/19355167__86107.1739832719.190.250.png?c=2" alt="LT1 W/8-SPEED AUTO CONTROLLER KIT" /></a></div><h2><span>LT1 8-Speed Engine Control System</span></h2> <p>&nbsp;</p> <p>&nbsp;</p> <p><span>Includes all components needed to run LT1 crate engines, P/N 19355405 (wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection.</span></p> <p><span>A preci..<p><strong>Price: $2,471.70</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt1-w-8-speed-auto-controller-kit/19355167"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2327/images/2876/19355167__86107.1739832719.190.250.png?c=2" alt="LT1 W/8-SPEED AUTO CONTROLLER KIT" /></a></div><h2><span>LT1 8-Speed Engine Control System</span></h2> <p>&nbsp;</p> <p>&nbsp;</p> <p><span>Includes all components needed to run LT1 crate engines, P/N 19355405 (wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection.</span></p> <p><span>A preci..<p><strong>Price: $2,471.70</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span>LT1 8-Speed Engine Control System</span></h2> <p>&nbsp;</p> <p>&nbsp;</p> <p><span>Includes all components needed to run LT1 crate engines, P/N 19355405 (wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection.</span></p> <p><span>A preci..]]></isc:description>
			<isc:productid><![CDATA[2327]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2327/images/2876/19355167__86107.1739832719.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2327/images/2876/19355167__86107.1739832719.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$2,471.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LT4 Wet Sump Accessory Drive Kit Without A/C]]></title>
			<link>https://edrinkeperformance.com/lt4-wet-sump-accessory-drive-kit-without-a-c/19332590</link>
			<pubDate>Tue, 07 Feb 2017 15:24:27 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/lt4-wet-sump-accessory-drive-kit-without-a-c/19332590</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-wet-sump-accessory-drive-kit-without-a-c/19332590"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2310/images/2854/19332590-1__52240.1739832720.190.250.jpg?c=2" alt="LT4 Wet Sump Accessory Drive Kit Without A/C" /></a></div><h3>LT4 Wet Sump Accessory Drive System</h3> <p>This package includes production mounting brackets, hardware and drive belt to mount the alternator in the same configuration as the LT4 equipped Cadillac CTS-V.</p> <p><strong>NOTE:</strong> Power steering is not included, as the production car has ..<p><strong>Price: $904.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-wet-sump-accessory-drive-kit-without-a-c/19332590"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2310/images/2854/19332590-1__52240.1739832720.190.250.jpg?c=2" alt="LT4 Wet Sump Accessory Drive Kit Without A/C" /></a></div><h3>LT4 Wet Sump Accessory Drive System</h3> <p>This package includes production mounting brackets, hardware and drive belt to mount the alternator in the same configuration as the LT4 equipped Cadillac CTS-V.</p> <p><strong>NOTE:</strong> Power steering is not included, as the production car has ..<p><strong>Price: $904.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>LT4 Wet Sump Accessory Drive System</h3> <p>This package includes production mounting brackets, hardware and drive belt to mount the alternator in the same configuration as the LT4 equipped Cadillac CTS-V.</p> <p><strong>NOTE:</strong> Power steering is not included, as the production car has ..]]></isc:description>
			<isc:productid><![CDATA[2310]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2310/images/2854/19332590-1__52240.1739832720.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2310/images/2854/19332590-1__52240.1739832720.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$904.77]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chevrolet Performance LSX454 454ci Engine]]></title>
			<link>https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316</link>
			<pubDate>Tue, 07 Feb 2017 14:46:08 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2" alt="Chevrolet Performance LSX454 454ci Engine" /></a></div><h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..<p><strong>Price: $12,350.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2" alt="Chevrolet Performance LSX454 454ci Engine" /></a></div><h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..<p><strong>Price: $12,350.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..]]></isc:description>
			<isc:productid><![CDATA[2307]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12,350.77]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LT4 Engine Controller Kit]]></title>
			<link>https://edrinkeperformance.com/lt4-engine-controller-kit/19331517</link>
			<pubDate>Tue, 07 Feb 2017 12:35:02 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/lt4-engine-controller-kit/19331517</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-engine-controller-kit/19331517"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2302/images/2837/19331517__77663.1739832722.190.250.jpg?c=2" alt="LT4 Engine Controller Kit" /></a></div><p>Includes all components needed to run LT4 crate engines, (19332702 dry sump), (19332621 wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection. <br />A precisely calibrated engine control module is essential to making your fuel-injected LT engi..<p><strong>Price: $2,539.97</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/lt4-engine-controller-kit/19331517"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2302/images/2837/19331517__77663.1739832722.190.250.jpg?c=2" alt="LT4 Engine Controller Kit" /></a></div><p>Includes all components needed to run LT4 crate engines, (19332702 dry sump), (19332621 wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection. <br />A precisely calibrated engine control module is essential to making your fuel-injected LT engi..<p><strong>Price: $2,539.97</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Includes all components needed to run LT4 crate engines, (19332702 dry sump), (19332621 wet sump). Includes E-92 controller, fuel pump power module and fuel pressure sensor for direct injection. <br />A precisely calibrated engine control module is essential to making your fuel-injected LT engi..]]></isc:description>
			<isc:productid><![CDATA[2302]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2302/images/2837/19331517__77663.1739832722.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2302/images/2837/19331517__77663.1739832722.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,539.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
