<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ed Rinke Performance: New Products - Small-Block Valve Springs]]></title>
		<link>https://edrinkeperformance.com</link>
		<description><![CDATA[A list of the new products at Ed Rinke Performance.]]></description>
		<pubDate>Sun, 07 Jun 2026 17:35:53 +0000</pubDate>
		<isc:store_title><![CDATA[Ed Rinke Performance]]></isc:store_title>
		<item>
			<title><![CDATA[Small-Block Valve Springs (94666580)]]></title>
			<link>https://edrinkeperformance.com/small-block-valve-springs-94666580/94666580</link>
			<pubDate>Wed, 23 Jul 2014 00:01:14 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-valve-springs-94666580/94666580</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs-94666580/94666580"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1460/images/1929/download_12__73643.1739832708.190.250.jpg?c=2" alt="Small-Block Valve Springs (94666580)" /></a></div><p>Part Number: 94666580<br />Spring Type: Single w/damper<br />Outside Diameter: 1.241"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.150"<br />Average Rate (lbs @ in): 267<br />Retainer Part Number: 14003715<br />Valve Seal Kit: 10132715<br />Technical Notes: Production sp..<p> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs-94666580/94666580"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1460/images/1929/download_12__73643.1739832708.190.250.jpg?c=2" alt="Small-Block Valve Springs (94666580)" /></a></div><p>Part Number: 94666580<br />Spring Type: Single w/damper<br />Outside Diameter: 1.241"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.150"<br />Average Rate (lbs @ in): 267<br />Retainer Part Number: 14003715<br />Valve Seal Kit: 10132715<br />Technical Notes: Production sp..<p> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 94666580<br />Spring Type: Single w/damper<br />Outside Diameter: 1.241"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.150"<br />Average Rate (lbs @ in): 267<br />Retainer Part Number: 14003715<br />Valve Seal Kit: 10132715<br />Technical Notes: Production sp..]]></isc:description>
			<isc:productid><![CDATA[1460]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1460/images/1929/download_12__73643.1739832708.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1460/images/1929/download_12__73643.1739832708.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Valve Springs (12625033)]]></title>
			<link>https://edrinkeperformance.com/small-block-valve-springs-12625033/12713265</link>
			<pubDate>Wed, 23 Jul 2014 00:01:13 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-valve-springs-12625033/12713265</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs-12625033/12713265"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1459/images/1586/12625033__57712.1739832708.190.250.jpg?c=2" alt="Small-Block Valve Springs (12625033)" /></a></div><p>12713265 - Valve Springs (not shown)</p>
<ul>
<li>Beehive style springs&nbsp;</li>
<li>Standard LS6/LS3 springs</li>
<li>Use cap P/N 10166344&nbsp;</li>
<li>1.250" @ 295 lbs. pressure</li>
<li>1.800" installed height @ 90 lbs. pressure&nbsp;</li>
<li>Max lift .550"</li>
</ul><p><strong>Price: $8.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs-12625033/12713265"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1459/images/1586/12625033__57712.1739832708.190.250.jpg?c=2" alt="Small-Block Valve Springs (12625033)" /></a></div><p>12713265 - Valve Springs (not shown)</p>
<ul>
<li>Beehive style springs&nbsp;</li>
<li>Standard LS6/LS3 springs</li>
<li>Use cap P/N 10166344&nbsp;</li>
<li>1.250" @ 295 lbs. pressure</li>
<li>1.800" installed height @ 90 lbs. pressure&nbsp;</li>
<li>Max lift .550"</li>
</ul><p><strong>Price: $8.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>12713265 - Valve Springs (not shown)</p>
<ul>
<li>Beehive style springs&nbsp;</li>
<li>Standard LS6/LS3 springs</li>
<li>Use cap P/N 10166344&nbsp;</li>
<li>1.250" @ 295 lbs. pressure</li>
<li>1.800" installed height @ 90 lbs. pressure&nbsp;</li>
<li>Max lift .550"</li>
</ul>]]></isc:description>
			<isc:productid><![CDATA[1459]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1459/images/1586/12625033__57712.1739832708.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1459/images/1586/12625033__57712.1739832708.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Valve Springs]]></title>
			<link>https://edrinkeperformance.com/small-block-valve-springs/10212811</link>
			<pubDate>Wed, 23 Jul 2014 00:01:13 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-valve-springs/10212811</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs/10212811"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1458/images/1585/10212811__11937.1739832707.190.250.jpg?c=2" alt="Small-Block Valve Springs" /></a></div><p>Part Number: 10212811<br />Spring Type: Single spring<br />Outside Diameter: 1.250"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.200"<br />Average Rate (lbs @ in): 256<br />Retainer Part Number: 10241744<br />Valve Seal Kit: N/A<br />Technical Notes: CT350/350, 350HO eng..<p><strong>Price: $10.72</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-valve-springs/10212811"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1458/images/1585/10212811__11937.1739832707.190.250.jpg?c=2" alt="Small-Block Valve Springs" /></a></div><p>Part Number: 10212811<br />Spring Type: Single spring<br />Outside Diameter: 1.250"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.200"<br />Average Rate (lbs @ in): 256<br />Retainer Part Number: 10241744<br />Valve Seal Kit: N/A<br />Technical Notes: CT350/350, 350HO eng..<p><strong>Price: $10.72</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 10212811<br />Spring Type: Single spring<br />Outside Diameter: 1.250"<br />Pressure at Installed Height: 80# @ 1.700"<br />Solid Height: 1.200"<br />Average Rate (lbs @ in): 256<br />Retainer Part Number: 10241744<br />Valve Seal Kit: N/A<br />Technical Notes: CT350/350, 350HO eng..]]></isc:description>
			<isc:productid><![CDATA[1458]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1458/images/1585/10212811__11937.1739832707.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1458/images/1585/10212811__11937.1739832707.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.72]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small Block Chevy LT1 factory Production Valve Spring- 1.30" Diameter]]></title>
			<link>https://edrinkeperformance.com/small-block-chevy-lt1-factory-production-valve-spring-1-30-diameter/10206040</link>
			<pubDate>Wed, 23 Jul 2014 00:01:13 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-chevy-lt1-factory-production-valve-spring-1-30-diameter/10206040</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-chevy-lt1-factory-production-valve-spring-1-30-diameter/10206040"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1457/images/1584/10206040__53690.1739832707.190.250.jpg?c=2" alt="Small Block Chevy LT1 factory Production Valve Spring- 1.30&quot; Diameter" /></a></div><p>Part Number: 10206040<br />Spring Type: Single spring<br />Outside Diameter: 1.300"<br />Pressure at Installed Height: 85# @ 1.780"<br />Solid Height: 1.260"<br />Average Rate (lbs @ in): 373<br />Retainer Part Number: 10168424<br />Valve Seal Kit: N/A<br />Technical Notes: 1992&ndash;1993 LT1 ..<p><strong>Price: $10.97</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-chevy-lt1-factory-production-valve-spring-1-30-diameter/10206040"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1457/images/1584/10206040__53690.1739832707.190.250.jpg?c=2" alt="Small Block Chevy LT1 factory Production Valve Spring- 1.30&quot; Diameter" /></a></div><p>Part Number: 10206040<br />Spring Type: Single spring<br />Outside Diameter: 1.300"<br />Pressure at Installed Height: 85# @ 1.780"<br />Solid Height: 1.260"<br />Average Rate (lbs @ in): 373<br />Retainer Part Number: 10168424<br />Valve Seal Kit: N/A<br />Technical Notes: 1992&ndash;1993 LT1 ..<p><strong>Price: $10.97</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 10206040<br />Spring Type: Single spring<br />Outside Diameter: 1.300"<br />Pressure at Installed Height: 85# @ 1.780"<br />Solid Height: 1.260"<br />Average Rate (lbs @ in): 373<br />Retainer Part Number: 10168424<br />Valve Seal Kit: N/A<br />Technical Notes: 1992&ndash;1993 LT1 ..]]></isc:description>
			<isc:productid><![CDATA[1457]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1457/images/1584/10206040__53690.1739832707.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1457/images/1584/10206040__53690.1739832707.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.97]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SPRING PKG,VLV]]></title>
			<link>https://edrinkeperformance.com/spring-pkg-vlv/12499224</link>
			<pubDate>Wed, 09 Jul 2014 01:41:22 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/spring-pkg-vlv/12499224</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring-pkg-vlv/12499224"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/391/images/566/12499224__52278.1739832696.190.250.jpg?c=2" alt="SPRING PKG,VLV" /></a></div><p>12499224<br />LS Valve Spring Kit</p> <ul> <li>Beehive style springs</li> <li>Used on LS2/LS6 cylinder heads</li> <li>1.800" installed height @ 90 lbs.&nbsp;pressure</li> <li>Max lift .550"</li> <li>1.250" @ 295 lbs. pressure</li> <li>Includes 16 of P/N 12625033</li> </ul><p><strong>Price: $85.62</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring-pkg-vlv/12499224"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/391/images/566/12499224__52278.1739832696.190.250.jpg?c=2" alt="SPRING PKG,VLV" /></a></div><p>12499224<br />LS Valve Spring Kit</p> <ul> <li>Beehive style springs</li> <li>Used on LS2/LS6 cylinder heads</li> <li>1.800" installed height @ 90 lbs.&nbsp;pressure</li> <li>Max lift .550"</li> <li>1.250" @ 295 lbs. pressure</li> <li>Includes 16 of P/N 12625033</li> </ul><p><strong>Price: $85.62</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>12499224<br />LS Valve Spring Kit</p> <ul> <li>Beehive style springs</li> <li>Used on LS2/LS6 cylinder heads</li> <li>1.800" installed height @ 90 lbs.&nbsp;pressure</li> <li>Max lift .550"</li> <li>1.250" @ 295 lbs. pressure</li> <li>Includes 16 of P/N 12625033</li> </ul>]]></isc:description>
			<isc:productid><![CDATA[391]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/391/images/566/12499224__52278.1739832696.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/391/images/566/12499224__52278.1739832696.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$85.62]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SPRING]]></title>
			<link>https://edrinkeperformance.com/spring/330585</link>
			<pubDate>Wed, 09 Jul 2014 01:41:20 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/spring/330585</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring/330585"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/384/images/1861/download__42546.1739832694.190.250.jpg?c=2" alt="SPRING" /></a></div><p>330585<br />Small-Block Valve Springs<br />Spring Type:&nbsp;Dual<br />Outside Diameter:&nbsp;1.379"<br />Pressure at Installed Height:&nbsp;140# @ 1.750"<br />Solid Height:&nbsp;1.150"<br />Average Rate (lbs@in):&nbsp;325<br />Valve Seal Kit:&nbsp;10132715<br />Technical Note:&nbsp;Use with ca..<p><strong>Price: $9.88</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring/330585"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/384/images/1861/download__42546.1739832694.190.250.jpg?c=2" alt="SPRING" /></a></div><p>330585<br />Small-Block Valve Springs<br />Spring Type:&nbsp;Dual<br />Outside Diameter:&nbsp;1.379"<br />Pressure at Installed Height:&nbsp;140# @ 1.750"<br />Solid Height:&nbsp;1.150"<br />Average Rate (lbs@in):&nbsp;325<br />Valve Seal Kit:&nbsp;10132715<br />Technical Note:&nbsp;Use with ca..<p><strong>Price: $9.88</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>330585<br />Small-Block Valve Springs<br />Spring Type:&nbsp;Dual<br />Outside Diameter:&nbsp;1.379"<br />Pressure at Installed Height:&nbsp;140# @ 1.750"<br />Solid Height:&nbsp;1.150"<br />Average Rate (lbs@in):&nbsp;325<br />Valve Seal Kit:&nbsp;10132715<br />Technical Note:&nbsp;Use with ca..]]></isc:description>
			<isc:productid><![CDATA[384]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/384/images/1861/download__42546.1739832694.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/384/images/1861/download__42546.1739832694.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.88]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SPRING ASM,VLV]]></title>
			<link>https://edrinkeperformance.com/spring-asm-vlv/19154761</link>
			<pubDate>Wed, 09 Jul 2014 01:40:32 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/spring-asm-vlv/19154761</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring-asm-vlv/19154761"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/179/images/686/19154761__15458.1739832692.190.250.jpg?c=2" alt="SPRING ASM,VLV" /></a></div><p>Small-Block Valve Springs</p>
<p>Part Number:&nbsp;19154761<br />Spring Type:&nbsp;Spring kit<br />Outside Diameter:&nbsp;1.250"<br />Pressure at Installed Height:&nbsp;80# @ 1.700"<br />Solid Height:&nbsp;1.200"<br />Average Rate (lbs @ in):&nbsp;256<br />Retainer Part Number:&nbsp;10241744<b..<p><strong>Price: $77.91</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/spring-asm-vlv/19154761"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/179/images/686/19154761__15458.1739832692.190.250.jpg?c=2" alt="SPRING ASM,VLV" /></a></div><p>Small-Block Valve Springs</p>
<p>Part Number:&nbsp;19154761<br />Spring Type:&nbsp;Spring kit<br />Outside Diameter:&nbsp;1.250"<br />Pressure at Installed Height:&nbsp;80# @ 1.700"<br />Solid Height:&nbsp;1.200"<br />Average Rate (lbs @ in):&nbsp;256<br />Retainer Part Number:&nbsp;10241744<b..<p><strong>Price: $77.91</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Small-Block Valve Springs</p>
<p>Part Number:&nbsp;19154761<br />Spring Type:&nbsp;Spring kit<br />Outside Diameter:&nbsp;1.250"<br />Pressure at Installed Height:&nbsp;80# @ 1.700"<br />Solid Height:&nbsp;1.200"<br />Average Rate (lbs @ in):&nbsp;256<br />Retainer Part Number:&nbsp;10241744<b..]]></isc:description>
			<isc:productid><![CDATA[179]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/179/images/686/19154761__15458.1739832692.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/179/images/686/19154761__15458.1739832692.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$77.91]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
