<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ed Rinke Performance: New Products - Flywheels & Flexplates]]></title>
		<link>https://edrinkeperformance.com</link>
		<description><![CDATA[A list of the new products at Ed Rinke Performance.]]></description>
		<pubDate>Wed, 29 Apr 2026 06:53:32 +0000</pubDate>
		<isc:store_title><![CDATA[Ed Rinke Performance]]></isc:store_title>
		<item>
			<title><![CDATA[T56 Super Magnum Installation Kit - 19329902]]></title>
			<link>https://edrinkeperformance.com/t56-super-magnum-installation-kit-19329902/19329902</link>
			<pubDate>Tue, 07 Feb 2017 11:45:32 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/t56-super-magnum-installation-kit-19329902/19329902</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/t56-super-magnum-installation-kit-19329902/19329902"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2296/images/2826/19329902-1__27892.1739832720.190.250.jpg?c=2" alt="T56 Super Magnum Installation Kit - 19329902" /></a></div><h2>For Small/Big Block Engines With 2 Piece Rear Main Seal</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3>Includes</h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-11516424)</li>..<p><strong>Price: $2,119.54</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/t56-super-magnum-installation-kit-19329902/19329902"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2296/images/2826/19329902-1__27892.1739832720.190.250.jpg?c=2" alt="T56 Super Magnum Installation Kit - 19329902" /></a></div><h2>For Small/Big Block Engines With 2 Piece Rear Main Seal</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3>Includes</h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-11516424)</li>..<p><strong>Price: $2,119.54</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>For Small/Big Block Engines With 2 Piece Rear Main Seal</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3>Includes</h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-11516424)</li>..]]></isc:description>
			<isc:productid><![CDATA[2296]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2296/images/2826/19329902-1__27892.1739832720.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2296/images/2826/19329902-1__27892.1739832720.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,119.54]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[T56 Super Magnum Installation Kit]]></title>
			<link>https://edrinkeperformance.com/t56-super-magnum-installation-kit/19329900</link>
			<pubDate>Tue, 07 Feb 2017 11:22:54 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/t56-super-magnum-installation-kit/19329900</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/t56-super-magnum-installation-kit/19329900"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2294/images/2818/19329900-1__27525.1739832718.190.250.jpg?c=2" alt="T56 Super Magnum Installation Kit" /></a></div><h2>For&nbsp;Small Block Engines</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3><span style="font-size: 1.17em;">Includes</span></h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-1..<p><strong>Price: $1,959.72</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/t56-super-magnum-installation-kit/19329900"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2294/images/2818/19329900-1__27525.1739832718.190.250.jpg?c=2" alt="T56 Super Magnum Installation Kit" /></a></div><h2>For&nbsp;Small Block Engines</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3><span style="font-size: 1.17em;">Includes</span></h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-1..<p><strong>Price: $1,959.72</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>For&nbsp;Small Block Engines</h2>
<h3>&nbsp;</h3>
<h3>&nbsp;</h3>
<h3><span style="font-size: 1.17em;">Includes</span></h3>
<ul>
<li>Super Magnum Bell Housing Kit (p/n 809-19329025)</li>
<li>Hydraulic Throwout Bearing (p/n 809-24264182)</li>
<li>Clutch Actuator to Trans Bolts (p/n 809-1..]]></isc:description>
			<isc:productid><![CDATA[2294]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2294/images/2818/19329900-1__27525.1739832718.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2294/images/2818/19329900-1__27525.1739832718.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,959.72]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flywheels (14088650)]]></title>
			<link>https://edrinkeperformance.com/small-block-flywheels-14088650/14088650</link>
			<pubDate>Wed, 23 Jul 2014 00:01:12 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flywheels-14088650/14088650</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088650/14088650"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1453/images/872/14088650__43665.1739832706.190.250.jpg?c=2" alt="Small-Block Flywheels (14088650)" /></a></div><p>Part Number: 14088650<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.400"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: Standard-weight flywheel for 1-piece crank seal</p><p><strong>Price: $274.92</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088650/14088650"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1453/images/872/14088650__43665.1739832706.190.250.jpg?c=2" alt="Small-Block Flywheels (14088650)" /></a></div><p>Part Number: 14088650<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.400"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: Standard-weight flywheel for 1-piece crank seal</p><p><strong>Price: $274.92</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 14088650<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.400"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: Standard-weight flywheel for 1-piece crank seal</p>]]></isc:description>
			<isc:productid><![CDATA[1453]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1453/images/872/14088650__43665.1739832706.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1453/images/872/14088650__43665.1739832706.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$274.92]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flywheels (14088648)]]></title>
			<link>https://edrinkeperformance.com/small-block-flywheels-14088648/14088648</link>
			<pubDate>Wed, 23 Jul 2014 00:01:12 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flywheels-14088648/14088648</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088648/14088648"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1452/images/1578/14088648__80638.1739832705.190.250.jpg?c=2" alt="Small-Block Flywheels (14088648)" /></a></div><p>Part Number:14088648<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 11.000"; 11.850"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal</p><p><strong>Price: $290.95</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088648/14088648"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1452/images/1578/14088648__80638.1739832705.190.250.jpg?c=2" alt="Small-Block Flywheels (14088648)" /></a></div><p>Part Number:14088648<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 11.000"; 11.850"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal</p><p><strong>Price: $290.95</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number:14088648<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 11.000"; 11.850"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal</p>]]></isc:description>
			<isc:productid><![CDATA[1452]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1452/images/1578/14088648__80638.1739832705.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1452/images/1578/14088648__80638.1739832705.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$290.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flywheels (14088646)]]></title>
			<link>https://edrinkeperformance.com/small-block-flywheels-14088646/14088646</link>
			<pubDate>Wed, 23 Jul 2014 00:01:12 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flywheels-14088646/14088646</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088646/14088646"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1451/images/871/14088646__33564.1739832705.190.250.jpg?c=2" alt="Small-Block Flywheels (14088646)" /></a></div><p>Part Number:14088646<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.000"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For 1-piece crank seal. Lightweight nodular iron; weighs approximately 17 pounds</p><p><strong>Price: $394.98</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flywheels-14088646/14088646"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1451/images/871/14088646__33564.1739832705.190.250.jpg?c=2" alt="Small-Block Flywheels (14088646)" /></a></div><p>Part Number:14088646<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.000"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For 1-piece crank seal. Lightweight nodular iron; weighs approximately 17 pounds</p><p><strong>Price: $394.98</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number:14088646<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.000"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For 1-piece crank seal. Lightweight nodular iron; weighs approximately 17 pounds</p>]]></isc:description>
			<isc:productid><![CDATA[1451]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1451/images/871/14088646__33564.1739832705.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1451/images/871/14088646__33564.1739832705.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$394.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chevrolet Performance Flexplates]]></title>
			<link>https://edrinkeperformance.com/chevrolet-performance-flexplates/471598</link>
			<pubDate>Wed, 23 Jul 2014 00:01:11 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/chevrolet-performance-flexplates/471598</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-flexplates/471598"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1450/images/870/471598__03770.1739832710.190.250.jpg?c=2" alt="Chevrolet Performance Flexplates" /></a></div><p>Part Number: 471598<br />Year of Engine: 1965-present<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.580"<br />Convertor Bolt Pattern: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For internally balanced engine with 2-piece crank seal. Use with 572/620 ..<p><strong>Price: $108.94</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-flexplates/471598"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1450/images/870/471598__03770.1739832710.190.250.jpg?c=2" alt="Chevrolet Performance Flexplates" /></a></div><p>Part Number: 471598<br />Year of Engine: 1965-present<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.580"<br />Convertor Bolt Pattern: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For internally balanced engine with 2-piece crank seal. Use with 572/620 ..<p><strong>Price: $108.94</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 471598<br />Year of Engine: 1965-present<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.580"<br />Convertor Bolt Pattern: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For internally balanced engine with 2-piece crank seal. Use with 572/620 ..]]></isc:description>
			<isc:productid><![CDATA[1450]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1450/images/870/471598__03770.1739832710.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1450/images/870/471598__03770.1739832710.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$108.94]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GM OEM Automatic Transmission-Drive Plate]]></title>
			<link>https://edrinkeperformance.com/gm-oem-automatic-transmission-drive-plate/471529</link>
			<pubDate>Wed, 23 Jul 2014 00:01:11 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/gm-oem-automatic-transmission-drive-plate/471529</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/gm-oem-automatic-transmission-drive-plate/471529"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1449/images/1576/471529__34561.1739832709.190.250.jpg?c=2" alt="GM OEM Automatic Transmission-Drive Plate" /></a></div><p>Part Number: 471529<br />Year of Engine: 1955&ndash;1985<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 9.750"; 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For internally balanced engine with 2-piece crank seal*</p> <p>&nbsp;</p> ..<p><strong>Price: $119.80</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/gm-oem-automatic-transmission-drive-plate/471529"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1449/images/1576/471529__34561.1739832709.190.250.jpg?c=2" alt="GM OEM Automatic Transmission-Drive Plate" /></a></div><p>Part Number: 471529<br />Year of Engine: 1955&ndash;1985<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 9.750"; 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For internally balanced engine with 2-piece crank seal*</p> <p>&nbsp;</p> ..<p><strong>Price: $119.80</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 471529<br />Year of Engine: 1955&ndash;1985<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 9.750"; 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For internally balanced engine with 2-piece crank seal*</p> <p>&nbsp;</p> ..]]></isc:description>
			<isc:productid><![CDATA[1449]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1449/images/1576/471529__34561.1739832709.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1449/images/1576/471529__34561.1739832709.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$119.80]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flexplates (14088765)]]></title>
			<link>https://edrinkeperformance.com/small-block-flexplates-14088765/14088765</link>
			<pubDate>Wed, 23 Jul 2014 00:01:11 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flexplates-14088765/14088765</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flexplates-14088765/14088765"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1448/images/869/14088765__14179.1739832709.190.250.jpg?c=2" alt="Small-Block Flexplates (14088765)" /></a></div><p>Part Number: 14088765<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For externally balanced 1-piece crank seal*</p> <p>&nbsp;</p> <p>*Note: will not w..<p><strong>Price: $109.66</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flexplates-14088765/14088765"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1448/images/869/14088765__14179.1739832709.190.250.jpg?c=2" alt="Small-Block Flexplates (14088765)" /></a></div><p>Part Number: 14088765<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For externally balanced 1-piece crank seal*</p> <p>&nbsp;</p> <p>*Note: will not w..<p><strong>Price: $109.66</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 14088765<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 12.750"<br />Crank Flange Bolt Pattern: 3.580"<br />Clutch Diameter: 10.750"<br />Starter Ring Gear Teeth: 153<br />Technical Notes: For externally balanced 1-piece crank seal*</p> <p>&nbsp;</p> <p>*Note: will not w..]]></isc:description>
			<isc:productid><![CDATA[1448]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1448/images/869/14088765__14179.1739832709.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1448/images/869/14088765__14179.1739832709.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$109.66]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flexplates (14088761)]]></title>
			<link>https://edrinkeperformance.com/small-block-flexplates-14088761/14088761</link>
			<pubDate>Wed, 23 Jul 2014 00:01:11 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flexplates-14088761/14088761</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flexplates-14088761/14088761"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1447/images/1574/14088761__24348.1739832709.190.250.jpg?c=2" alt="Small-Block Flexplates (14088761)" /></a></div><p>Part Number: 14088761<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal, externally balanced</p><p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flexplates-14088761/14088761"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1447/images/1574/14088761__24348.1739832709.190.250.jpg?c=2" alt="Small-Block Flexplates (14088761)" /></a></div><p>Part Number: 14088761<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal, externally balanced</p><p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Part Number: 14088761<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 10.750"; 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: For 1-piece crank seal, externally balanced</p>]]></isc:description>
			<isc:productid><![CDATA[1447]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1447/images/1574/14088761__24348.1739832709.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1447/images/1574/14088761__24348.1739832709.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$155.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Small-Block Flexplates (12554824)]]></title>
			<link>https://edrinkeperformance.com/small-block-flexplates-12554824/12554824</link>
			<pubDate>Wed, 23 Jul 2014 00:01:11 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/small-block-flexplates-12554824/12554824</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/small-block-flexplates-12554824/12554824"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1446/images/1572/12554824__14157.1739832708.190.250.jpg?c=2" alt="Small-Block Flexplates (12554824)" /></a></div><p>Part Number: 12554824<br />Year of Engine: 1986&ndash;up<br />Outside Diameter: 14"<br />Crank Flange Bolt Pattern: 3.000"<br />Clutch Diameter: 11.500"<br />Starter Ring Gear Teeth: 168<br />Technical Notes: Heavy-duty flexplate with increased thickness for 1-piece crank seal, externally balan..<p><strong>Price: $129.15</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
