<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Ed Rinke Performance: New Products - Small-Block Crate Engines]]></title>
		<link>https://edrinkeperformance.com</link>
		<description><![CDATA[A list of the new products at Ed Rinke Performance.]]></description>
		<pubDate>Thu, 16 Apr 2026 14:23:07 +0000</pubDate>
		<isc:store_title><![CDATA[Ed Rinke Performance]]></isc:store_title>
		<item>
			<title><![CDATA[Chevrolet Performance LSX454 454ci Engine]]></title>
			<link>https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316</link>
			<pubDate>Tue, 07 Feb 2017 14:46:08 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2" alt="Chevrolet Performance LSX454 454ci Engine" /></a></div><h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..<p><strong>Price: $12,350.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/chevrolet-performance-lsx454-454ci-engine/19332316"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2" alt="Chevrolet Performance LSX454 454ci Engine" /></a></div><h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..<p><strong>Price: $12,350.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>BIG-BLOCK PERFORMANCE BUILT FROM OUR LSX SMALL-BLOCK</h2> <p>&nbsp;</p> <p>&nbsp;</p> <p>One of the most legendary engines in muscle-car history was the Chevy 454 Big-Block. With the LSX Bowtie block, Chevrolet Performance engineers were able to build a 21st-century 454 with the latest technol..]]></isc:description>
			<isc:productid><![CDATA[2307]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/2307/images/2847/19332316__75436.1739832718.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12,350.77]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Engine LU3 4.3L Chevrolet Performance]]></title>
			<link>https://edrinkeperformance.com/engine-lu3-4-3l-chevrolet-performance/89060531</link>
			<pubDate>Thu, 22 Oct 2015 14:29:48 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-lu3-4-3l-chevrolet-performance/89060531</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-lu3-4-3l-chevrolet-performance/89060531"><img src="https://cdn9.bigcommerce.com/s-vyv0jn/products/1667/images/1858/890606531__53754.1739832710.190.250.gif?c=2" alt="Engine LU3 4.3L Chevrolet Performance" /></a></div><p><strong><span style="font-size: medium;"><span>V6 Engine for 2008-2014 Chevrolet Express/GMC Savana Vans</span></span></strong></p>
<p><strong><span style="font-size: medium;"><span>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;2007-2013 Chevrolet Silverado..<p> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-lu3-4-3l-chevrolet-performance/89060531"><img src="https://cdn9.bigcommerce.com/s-vyv0jn/products/1667/images/1858/890606531__53754.1739832710.190.250.gif?c=2" alt="Engine LU3 4.3L Chevrolet Performance" /></a></div><p><strong><span style="font-size: medium;"><span>V6 Engine for 2008-2014 Chevrolet Express/GMC Savana Vans</span></span></strong></p>
<p><strong><span style="font-size: medium;"><span>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;2007-2013 Chevrolet Silverado..<p> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: medium;"><span>V6 Engine for 2008-2014 Chevrolet Express/GMC Savana Vans</span></span></strong></p>
<p><strong><span style="font-size: medium;"><span>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;2007-2013 Chevrolet Silverado..]]></isc:description>
			<isc:productid><![CDATA[1667]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-vyv0jn/products/1667/images/1858/890606531__53754.1739832710.190.250.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-vyv0jn/products/1667/images/1858/890606531__53754.1739832710.1280.1280.gif?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GM Goodwrench 350ci Truck Engine]]></title>
			<link>https://edrinkeperformance.com/gm-goodwrench-350ci-truck-engine/19432778</link>
			<pubDate>Thu, 22 Oct 2015 14:16:23 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/gm-goodwrench-350ci-truck-engine/19432778</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/gm-goodwrench-350ci-truck-engine/19432778"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1666/images/1857/12568758__34954.1739832710.190.250.jpg?c=2" alt="GM Goodwrench 350ci Truck Engine" /></a></div><p><strong><span style="font-size: medium;">Drop-in Replacement for 1987-1995 Chevy and GMC Light Duty Trucks</span></strong></p>
<p><em><span style="font-size: small;"><strong>Specifications:</strong></span></em></p>
<ul>
<li><span style="font-size: x-small;">210hp at 4000 RPM</span></li>
<li..<p><strong>Price: $5,026.13</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/gm-goodwrench-350ci-truck-engine/19432778"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1666/images/1857/12568758__34954.1739832710.190.250.jpg?c=2" alt="GM Goodwrench 350ci Truck Engine" /></a></div><p><strong><span style="font-size: medium;">Drop-in Replacement for 1987-1995 Chevy and GMC Light Duty Trucks</span></strong></p>
<p><em><span style="font-size: small;"><strong>Specifications:</strong></span></em></p>
<ul>
<li><span style="font-size: x-small;">210hp at 4000 RPM</span></li>
<li..<p><strong>Price: $5,026.13</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: medium;">Drop-in Replacement for 1987-1995 Chevy and GMC Light Duty Trucks</span></strong></p>
<p><em><span style="font-size: small;"><strong>Specifications:</strong></span></em></p>
<ul>
<li><span style="font-size: x-small;">210hp at 4000 RPM</span></li>
<li..]]></isc:description>
			<isc:productid><![CDATA[1666]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1666/images/1857/12568758__34954.1739832710.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1666/images/1857/12568758__34954.1739832710.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,026.13]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Engine L30 5.0L Vortec]]></title>
			<link>https://edrinkeperformance.com/engine-l30-5-0l-vortec/12530284</link>
			<pubDate>Thu, 22 Oct 2015 11:44:31 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-l30-5-0l-vortec/12530284</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-l30-5-0l-vortec/12530284"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1664/images/1854/12530284__66439.1739832709.190.250.jpg?c=2" alt="Engine L30 5.0L Vortec" /></a></div><p><strong><span style="font-size: medium;">Generation I 305 ci Truck/Van Engine&nbsp;</span></strong></p><p><strong>Price: $1,715.99</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-l30-5-0l-vortec/12530284"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/1664/images/1854/12530284__66439.1739832709.190.250.jpg?c=2" alt="Engine L30 5.0L Vortec" /></a></div><p><strong><span style="font-size: medium;">Generation I 305 ci Truck/Van Engine&nbsp;</span></strong></p><p><strong>Price: $1,715.99</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-size: medium;">Generation I 305 ci Truck/Van Engine&nbsp;</span></strong></p>]]></isc:description>
			<isc:productid><![CDATA[1664]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1664/images/1854/12530284__66439.1739832709.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/1664/images/1854/12530284__66439.1739832709.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,715.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE ASM, 350/290 DELUXE KIT]]></title>
			<link>https://edrinkeperformance.com/engine-asm-350-290-deluxe-kit/19244450</link>
			<pubDate>Wed, 09 Jul 2014 01:41:44 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-asm-350-290-deluxe-kit/19244450</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-290-deluxe-kit/19244450"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/514/images/518/19244450__04817.1739832697.190.250.jpg?c=2" alt="ENGINE ASM, 350/290 DELUXE KIT" /></a></div><p><strong>Forget the rebuild &ndash; our best crate engine&nbsp;value comes with classic chrome style!</strong><br />The 350/290 HP Deluxe combines Chevrolet Performance&rsquo;s most popular&nbsp;crate engine with an aluminum intake manifold* and chrome dress-up&nbsp;kit to create one of the most..<p><strong>Price: $4,918.34</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-290-deluxe-kit/19244450"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/514/images/518/19244450__04817.1739832697.190.250.jpg?c=2" alt="ENGINE ASM, 350/290 DELUXE KIT" /></a></div><p><strong>Forget the rebuild &ndash; our best crate engine&nbsp;value comes with classic chrome style!</strong><br />The 350/290 HP Deluxe combines Chevrolet Performance&rsquo;s most popular&nbsp;crate engine with an aluminum intake manifold* and chrome dress-up&nbsp;kit to create one of the most..<p><strong>Price: $4,918.34</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Forget the rebuild &ndash; our best crate engine&nbsp;value comes with classic chrome style!</strong><br />The 350/290 HP Deluxe combines Chevrolet Performance&rsquo;s most popular&nbsp;crate engine with an aluminum intake manifold* and chrome dress-up&nbsp;kit to create one of the most..]]></isc:description>
			<isc:productid><![CDATA[514]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/514/images/518/19244450__04817.1739832697.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/514/images/518/19244450__04817.1739832697.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4,918.34]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE ASM, 350 HO TURN KEY W/670 HOLLEY (1018)]]></title>
			<link>https://edrinkeperformance.com/engine-asm-350-ho-turn-key-w-670-holley/19210009</link>
			<pubDate>Wed, 09 Jul 2014 01:41:44 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-asm-350-ho-turn-key-w-670-holley/19210009</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-ho-turn-key-w-670-holley/19210009"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/513/images/517/19210009__25600.1739832697.190.250.jpg?c=2" alt="ENGINE ASM, 350 HO TURN KEY W/670 HOLLEY" /></a></div><p><span style="font-size: xx-large;"><strong>350 HO TURN-KEY - 330HP</strong></span></p>
<p><span style="font-size: small;">From air cleaner to oil pan, this&nbsp;affordable and powerful 350 comes&nbsp;with it all</span></p>
<p><span style="font-size: small;">The classic 350 Small-Block engine ..<p><strong>Price: $8,634.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-ho-turn-key-w-670-holley/19210009"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/513/images/517/19210009__25600.1739832697.190.250.jpg?c=2" alt="ENGINE ASM, 350 HO TURN KEY W/670 HOLLEY" /></a></div><p><span style="font-size: xx-large;"><strong>350 HO TURN-KEY - 330HP</strong></span></p>
<p><span style="font-size: small;">From air cleaner to oil pan, this&nbsp;affordable and powerful 350 comes&nbsp;with it all</span></p>
<p><span style="font-size: small;">The classic 350 Small-Block engine ..<p><strong>Price: $8,634.77</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: xx-large;"><strong>350 HO TURN-KEY - 330HP</strong></span></p>
<p><span style="font-size: small;">From air cleaner to oil pan, this&nbsp;affordable and powerful 350 comes&nbsp;with it all</span></p>
<p><span style="font-size: small;">The classic 350 Small-Block engine ..]]></isc:description>
			<isc:productid><![CDATA[513]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/513/images/517/19210009__25600.1739832697.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/513/images/517/19210009__25600.1739832697.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8,634.77]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE ASM, 350 HO DELUXE W/670 HOLLEY CARB (1018)]]></title>
			<link>https://edrinkeperformance.com/engine-asm-350-ho-deluxe-w-670-holley-carb/19210008</link>
			<pubDate>Wed, 09 Jul 2014 01:41:43 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-asm-350-ho-deluxe-w-670-holley-carb/19210008</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-ho-deluxe-w-670-holley-carb/19210008"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/512/images/516/19210008__30492.1739832696.190.250.jpg?c=2" alt="ENGINE ASM, 350 HO DELUXE W/670 HOLLEY CARB" /></a></div><p><span style="font-size: xx-large;"><strong><span id="ctl00_wpm_ShowProduct_ctl07_ProductNameLabel">350 HO DELUXE - 330HP&nbsp; with Iron Heads</span></strong></span></p>
<p><br /><span style="font-size: small;">The 350 HO Deluxe takes the value leading 350 HO a step further by adding carbureto..<p><strong>Price: $7,198.36</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350-ho-deluxe-w-670-holley-carb/19210008"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/512/images/516/19210008__30492.1739832696.190.250.jpg?c=2" alt="ENGINE ASM, 350 HO DELUXE W/670 HOLLEY CARB" /></a></div><p><span style="font-size: xx-large;"><strong><span id="ctl00_wpm_ShowProduct_ctl07_ProductNameLabel">350 HO DELUXE - 330HP&nbsp; with Iron Heads</span></strong></span></p>
<p><br /><span style="font-size: small;">The 350 HO Deluxe takes the value leading 350 HO a step further by adding carbureto..<p><strong>Price: $7,198.36</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: xx-large;"><strong><span id="ctl00_wpm_ShowProduct_ctl07_ProductNameLabel">350 HO DELUXE - 330HP&nbsp; with Iron Heads</span></strong></span></p>
<p><br /><span style="font-size: small;">The 350 HO Deluxe takes the value leading 350 HO a step further by adding carbureto..]]></isc:description>
			<isc:productid><![CDATA[512]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/512/images/516/19210008__30492.1739832696.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/512/images/516/19210008__30492.1739832696.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7,198.36]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE ASM, 350CID/330HP WITH VORTEC HEADS (1018)]]></title>
			<link>https://edrinkeperformance.com/engine-asm-350cid-330hp-with-vortec-heads/19210007</link>
			<pubDate>Wed, 09 Jul 2014 01:41:43 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-asm-350cid-330hp-with-vortec-heads/19210007</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350cid-330hp-with-vortec-heads/19210007"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/511/images/515/19210007__62784.1739832696.190.250.jpg?c=2" alt="ENGINE ASM,350CID/330HP VORTEC HEADS" /></a></div><p><span style="font-size: xx-large;"><strong>350 HO Base</strong></span></p> <p><span style="font-size: small;">The 330 horsepower 350 HO doesn't sacrifice power or durability, it just pumps up the value. With its four bolt main block, nodular iron crankshaft, PM steel connecting rods and light b..<p><strong>Price: $3,367.15</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-350cid-330hp-with-vortec-heads/19210007"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/511/images/515/19210007__62784.1739832696.190.250.jpg?c=2" alt="ENGINE ASM,350CID/330HP VORTEC HEADS" /></a></div><p><span style="font-size: xx-large;"><strong>350 HO Base</strong></span></p> <p><span style="font-size: small;">The 330 horsepower 350 HO doesn't sacrifice power or durability, it just pumps up the value. With its four bolt main block, nodular iron crankshaft, PM steel connecting rods and light b..<p><strong>Price: $3,367.15</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: xx-large;"><strong>350 HO Base</strong></span></p> <p><span style="font-size: small;">The 330 horsepower 350 HO doesn't sacrifice power or durability, it just pumps up the value. With its four bolt main block, nodular iron crankshaft, PM steel connecting rods and light b..]]></isc:description>
			<isc:productid><![CDATA[511]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/511/images/515/19210007__62784.1739832696.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/511/images/515/19210007__62784.1739832696.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,367.15]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE ASM, KIT HT 383-E RE-POWER]]></title>
			<link>https://edrinkeperformance.com/engine-asm-kit-383-re-power/17800393</link>
			<pubDate>Wed, 09 Jul 2014 01:41:43 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-asm-kit-383-re-power/17800393</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-kit-383-re-power/17800393"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/508/images/513/17800393__99806.1739832696.190.250.jpg?c=2" alt="ENGINE ASM, KIT 383 RE-POWER" /></a></div><div class="section grid_col1_c1">
<div class="mds-area-pf1">
<div class="pf1a_parsys parsys_c1">
<div class="parbase cnt_hl_c1 section">
<div class="mod modCnt_hl_1 mds-cmp-content07 cnt_hl_1">
<p><strong>A High Torque Direct Replacement &nbsp;for 1996 - 99 GM Full Size Trucks and SUVs&nbsp;..<p><strong>Price: $7,418.26</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-asm-kit-383-re-power/17800393"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/508/images/513/17800393__99806.1739832696.190.250.jpg?c=2" alt="ENGINE ASM, KIT 383 RE-POWER" /></a></div><div class="section grid_col1_c1">
<div class="mds-area-pf1">
<div class="pf1a_parsys parsys_c1">
<div class="parbase cnt_hl_c1 section">
<div class="mod modCnt_hl_1 mds-cmp-content07 cnt_hl_1">
<p><strong>A High Torque Direct Replacement &nbsp;for 1996 - 99 GM Full Size Trucks and SUVs&nbsp;..<p><strong>Price: $7,418.26</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="section grid_col1_c1">
<div class="mds-area-pf1">
<div class="pf1a_parsys parsys_c1">
<div class="parbase cnt_hl_c1 section">
<div class="mod modCnt_hl_1 mds-cmp-content07 cnt_hl_1">
<p><strong>A High Torque Direct Replacement &nbsp;for 1996 - 99 GM Full Size Trucks and SUVs&nbsp;..]]></isc:description>
			<isc:productid><![CDATA[508]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/508/images/513/17800393__99806.1739832696.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/products/508/images/513/17800393__99806.1739832696.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7,418.26]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ENGINE, PARTIAL ZZ4, ZZ6]]></title>
			<link>https://edrinkeperformance.com/engine-partial-zz4-zz5/12561723</link>
			<pubDate>Wed, 09 Jul 2014 01:41:43 +0000</pubDate>
			<guid isPermaLink="false">https://edrinkeperformance.com/engine-partial-zz4-zz5/12561723</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-partial-zz4-zz5/12561723"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/507/images/2931/12561723-1__75168.1739832695.190.250.jpg?c=2" alt="ENGINE, PARTIAL ZZ4, ZZ6" /></a></div><p><span style="font-size: x-large;"><strong>ZZ4 Partial Engine (Short Block)</strong></span></p>
<p><span style="font-size: small;">For customers in search of a&nbsp;replacement Partial engine for&nbsp;their ZZ-series engine or beefing up their current 350, this is it! It&nbsp;includes the ZZ4 3..<p><strong>Price: $4,828.39</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://edrinkeperformance.com/engine-partial-zz4-zz5/12561723"><img src="https://cdn10.bigcommerce.com/s-vyv0jn/products/507/images/2931/12561723-1__75168.1739832695.190.250.jpg?c=2" alt="ENGINE, PARTIAL ZZ4, ZZ6" /></a></div><p><span style="font-size: x-large;"><strong>ZZ4 Partial Engine (Short Block)</strong></span></p>
<p><span style="font-size: small;">For customers in search of a&nbsp;replacement Partial engine for&nbsp;their ZZ-series engine or beefing up their current 350, this is it! It&nbsp;includes the ZZ4 3..<p><strong>Price: $4,828.39</strong> <img src="https://cdn10.bigcommerce.com/s-vyv0jn/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: x-large;"><strong>ZZ4 Partial Engine (Short Block)</strong></span></p>
<p><span style="font-size: small;">For customers in search of a&nbsp;replacement Partial engine for&nbsp;their ZZ-series engine or beefing up their current 350, this is it! It&nbsp;includes the ZZ4 3..]]></isc:description>
